BvH Tour Day 3 – Manor Farm Park 4 mile XC Results

High Vis Hero
Claire Daniels dons the High Vis at Manor Farm Park

Once again the encouragement from the marshals and helpers was superb as the 43 runners took to the cross-country route at Manor Farm Park for four undulating miles on Day 3 of the tour. The conditions were cooler again and the ground was a bit boggy in places, with a nice technical section through the woods and some longer grassy sections for those who are missing XC races.

There are now 14 women and 22 men in the overall standings and the races within the race are hotting up with two races to go (and the temperature will be hotting up too!) Thursday’s race takes place at Kings Norton Playing Fields B30 3EU. Please consider car sharing as again, there is limited parking space at the playing fields. The route is 5 miles, out and back along the canal; somewhat flatter than the routes so far. Again there will be two start times; those starting at 7pm (6:50pm registration) have been contacted, for everyone else please register by 7:10pm for the 7:30pm start. Please sign in for every race you attend. 

Huge thanks to Sue, Rachel and the team of volunteers who are doing a fantastic job; 5 races in as many days is a lot to organise and we’re very grateful for all they have done!

Men’s standings after Stage 3

Male
Pos
Num Name Cat Total
Time
Cat
Pos
1 33 Matthew Pollard M35 1:50:45 1
2 53 Stuart Pearson M50 1:56:03 1
3 1 Andy Hoole M35 1:59:09 2
4 29 John McKeon M40 1:59:25 1
5 9 Andrew Wheeler M50 2:03:56 2
6 57 Xenofon Gogouvitis M40 2:04:32 2
7 19 Ian Mackenzie M45 2:05:15 1
8 45 Sean Rose M45 2:06:53 2
9 25 Jim Clarke M45 2:12:01 3
10 15 Dave Powner M45 2:12:23 4
11 5 Antony Stewart M55 2:14:13 1
12 41 Pete Hickman M60 2:17:37 1
13 35 Michael Greenhouse M50 2:19:25 3
14 37 Nick Hilton M50 2:21:14 4
15 13 Dave Ellis M55 2:21:18 2
16 47 Stewart Crowton MO 2:25:02 1
17 17 Guy Marston M55 2:25:48 3
18 23 James Gittins M50 2:26:14 5
19 49 Steve Doswell M60 2:34:56 2
20 27 John Cheel M60 2:37:19 3
21 39 Paul Samuels M50 2:39:20 6
22 3 Anthony Hayward M50 3:09:46 7

Women’s standings after Stage 3

Female
Pos
Num Name Cat Total
Time
Cat
Pos
1 30 Lorna Al-Ani F35 2:08:06 1
2 34 Monica Baptista F35 2:10:30 2
3 24 Laura Gale F40 2:18:32 1
4 14 Sarah Rock-Webster F40 2:19:36 2
5 18 Jude Glynn F55 2:21:26 1
6 12 Emma Hawkey F40 2:31:05 3
7 48 Stacey Marston F40 2:39:51 4
8 42 Sandrine Gacon F45 2:48:32 1
9 28 Lisa Thompson F50 2:56:19 1
10 40 Philomena Williamson F60 2:56:46 1
11 4 Caroline Ankcorn F50 3:01:13 2
12 20 Kayleigh Chapmalin FO 3:06:06 1
13 26 Lesley Pymm F65 3:35:27 1
14 32 Michelle Burgess F50 3:55:30 3

Individual Stage 3 Results (4 mile XC)

Time Name Gender Cat Gender Pos Cat Pos
24:44 Matthew Pollard M M35 1 1
25:58 Andy Hoole M M35 2 2
26:04 Stuart Pearson M M50 3 1
26:22 John McKeon M M40 4 1
26:42 Tim Ogbourn M MO 5 1
26:57 Xenofon Gogouvitis M M40 6 2
27:04 Sean Rose M M45 7 1
27:22 Andrew Wheeler M M50 8 2
28:09 Lorna Al-Ani F F35 1 1
28:39 Ian Mackenzie M M45 9 2
29:03 Jim Clarke M M45 10 3
29:15 Monica Baptista F F35 2 2
29:19 Dave Powner M M45 11 4
29:22 Antony Stewart M M55 12 1
29:40 Mark Allen M M45 13 5
30:09 Sara Hewison F F50 3 1
30:13 Michael Greenhouse M M50 14 3
30:21 Guy Marston M M55 15 2
30:33 Nick Hilton M M50 16 4
30:34 Laura Gale F F40 4 1
30:40 Dave Ellis M M55 17 3
30:56 Sarah Rock-Webster F F40 5 2
31:02 Pete Hickman M M60 18 1
31:20 Stewart Crowton M MO 19 2
31:33 Jude Glynn F F55 6 1
32:41 James Gittins M M50 20 5
32:59 Collette Greenhouse F F50 7 2
33:15 Emma Hawkey F F40 8 3
33:37 John Cheel M M60 21 2
34:52 Lisa Thompson F F50 9 3
35:24 Steve Doswell M M60 22 3
35:27 Paul Samuels M M50 23 6
35:54 Stacey Marston F F40 10 4
36:25 Pauline Wright F F55 11 2
37:44 Sandrine Gacon F F45 12 1
38:16 Kayleigh Chapmalin F FO 13 1
39:12 Philomena Williamson F F60 14 1
39:20 Anthony Hayward M M50 24 7
41:13 Caroline Ankcorn F F50 15 4
46:59 Lesley Pymm F F65 16 1
52:48 Michelle Burgess F F50 17 5

See you again tomorrow!