Well done to all the beginners that that completed the 5km. A great effort by all! here are the results (photos to follow):
| Position | First Name | Surname | Course Time |
| 1 | Gary | Gwillim | 22:15 |
| 2 | David | Jenkins | 26:09:00 |
| 3 | Duncan | Gonnella | 26:12:00 |
| 4 | Sarah | Powell | 26:34:00 |
| 5 | Andrea | Pryor | 26:39:00 |
| 6 | Sarah | Wilson | 29:16:00 |
| 7 | Rebecca | Minogue | 31:28:00 |
| 8 | Alexandra | Curran | 31:26:00 |
| 9 | Nicola | McKeon | 31:28:00 |
| 10 | Nicola | Butterfield | 31:37:00 |
| 11 | Louise | Dipple | 32:39:00 |
| 12 | Helen | Shortland | 34:32:00 |
| 13 | Lennett | Tibbits | 34:43:00 |
| 14 | Josie | Underhill | 34:55:00 |
| 15 | Tammy | Lees | 34:55:00 |
| 16 | Jenny | Muschner | 34:55:00 |
| 17 | Paula | Wytchard | 34:57:00 |
| 18 | Dawn | Davis | 35:01:00 |
| 19 | Nichola | Tearle | 35:10:00 |
| 20 | Clare | Forth | 35:26:00 |
| 21 | Faye | Toland | 35:26:00 |
| 22 | Sarah | Leigh | 35:59:00 |
| 23 | elaine | hoffman | 38:08:00 |
| 24 | Sarah | Bennett | 38:39:00 |
| 25 | Nicola | Jones | 38:40:00 |
| 26 | Marie | Carroll | 38:49:00 |
| 27 | Victoria | James | 47:10:00 |

Well done everybody!
Well done to everyone. I really enjoyed being part of the beginners group this year 🙂