Congratulations to all the graduates of the Beginners’ Running Course 2019. 30 runners completed the 5km on Thursday 20th June, enjoying the support of a number of club members who ran, marshalled or supported the new runners. It was great to see the final effort after six weeks of building up the distance and the course coaches and leaders are all very proud of your achievement. We hope to see many of you taking part in the transition course which begins on 1st July (all beginners should have by now received an email inviting them to take part.
The results of the 5km are as follows:
Position | Name | Time |
1) | Rob Styles | 24.59 |
2) | Kate Clarke | 26.37 |
3) | Angie Murray | 28.14 |
4) | Aimee Kavanagh | 28.55 |
5) | Clare Phillips | 30.49 |
6) | Steven Brown | 31.05 |
7) | Emma Longstaff | 32.16 |
8) | Hayley Cordiner | 33.12 |
9) | Francesa Brown | 33.16 |
10) | Clare Bradley | 33.21 |
11) | David Ovenden | 34.09 |
12) | Sandrine Wakefield | 35.02 |
13) | Gloria Herrera-Siles | 35.23 |
14) | Simon Burgess | 35.28 |
15) | Stephen Hood | 36.26 |
16) | Samantha Gladwin | 37.22 |
17) | Hayley Claybrook | 37.25 |
18) | Sarah Clayton | 37.54 |
19) | Sana Duncan | 39.23 |
20) | Joanna Murphy | 39.35 |
21) | Aime Chatterley | 40.39 |
22) | Jessica Amann | 40.52 |
23) | Donna Gilman | 40.57 |
24) | Emma Trahearn | 41.34 |
25) | Lorna Gladwin | 43.12 |
26) | Catherine Mullin | 44.45 |
27) | Kirsty Hawkes | 45.09 |
28) | Billie Clarke | 45.28 |
29) | Bethan Cordiner | 46.41 |
30) | Wendy Badger | 53.26 |
Results produced by Martin Foster. Any mistakes please contact Martin