Lesley Pymm reports: Cannon Hill parkrun celebrated its 1st anniversary and there were 237 runners out there to celebrate – including a large number of runners from BvH.
There were lots of PBs to celebrate as well, so we were able to feel virtuous when tucking into the cake that was available to those who stayed afterwards for the remainder of the awards to be presented. This really is a great event that takes place every Saturday at 9.00 and is free! Thanks to all the volunteers who help and so ensure that it takes place.
7 | Gareth CADD | 16:24 | SM30-34 | M | 7 | New PB! |
26 | Caroline HARLAN-MARKS | 18:59 | SW30-34 | F | 1 | New PB! |
27 | Linda HOWELL | 18:59 | SW30-34 | F | 2 | New PB! |
30 | Matthew SLATER | 19:13 | SM35-39 | M | 28 | First Timer! |
31 | Chris HARLAN-MARKS | 19:13 | SM25-29 | M | 29 | New PB! |
35 | Andrew EDGAR | 19:35 | SM30-34 | M | 33 | First Timer! |
40 | Marianne HENSMAN | 19:52 | SW30-34 | F | 3 | New PB! |
45 | Simon NEWMAN | 20:27 | SM35-39 | M | 42 | New PB! |
52 | Nicola Jane CUMLEY | 20:48 | SW30-34 | F | 4 | First Timer! |
54 | Paul GORMAN | 20:56 | SM30-34 | M | 50 | New PB! |
56 | Laura Jane LESLIE | 21:07 | SW30-34 | F | 5 | PB stays at 00:20:43 |
67 | Julie DELAHAYE-SLATER | 21:32 | VW35-39 | F | 7 | PB stays at 00:21:04 |
71 | Sarah ROCK | 21:41 | SW30-34 | F | 8 | PB stays at 00:21:01 |
89 | Michaela THOMPSON | 22:51 | VW40-44 | F | 10 | First Timer! |
102 | Martin FOSTER | 23:22 | VM55-59 | M | 91 | PB stays at 00:21:44 |
105 | Aine GALLAGHER | 23:31 | SW20-24 | F | 12 | New PB! |
114 | Graeme BEAVERS | 24:00 | VM50-54 | M | 101 | PB stays at 00:23:34 |
119 | Nicola MORRIS | 24:10 | VW35-39 | F | 16 | New PB! |
127 | Chi CHI | 24:35 | SM20-24 | M | 110 | New PB! |
144 | Philomena Rose WILLIAMSON | 25:34 | VW55-59 | F | 23 | PB stays at 00:25:20 |
153 | Lesley PROCTOR | 26:16 | VW45-49 | F | 27 | First Timer! |
154 | Lesley PYMM | 26:17 | VW55-59 | F | 28 | New PB! |
164 | Elspeth Katrina ROBERTSON | 27:10 | SW30-34 | F | 32 | New PB! |
194 | Lesley Jayne BYRNE | 29:28 | VW50-54 | F | 49 | PB stays at 00:26:27 |
220 | Linda GOLEY | 32:41 | VW35-39 | F | 68 | New PB! |
Thankyou for your report Lesley.Alas,I had work commitments elsewhere and had to miss this special occasion,the awards and the cake! An excellent `turn-out` from BvH and some very encouraging runs. The Park Runs are a useful way of enhancing/maintaining leg speed as many of us are moving towards the longer distances associated with autumn/winter.
Barrie Roberts