Another great teal turnout, both racing and supporting, at the inaugural Great Birmingham 10k. Congratulations to everyone who took part or provided what was easily the loudest support on the course!
Results are below:
Name | Position | Finish Time |
Sean Rose | 36 | 00:38:13 |
Andy Hall | 71 | 00:40:10 |
Daniel Wilson | 114 | 00:41:17 |
Daniel Stones | 124 | 00:41:35 |
David Harte | 164 | 00:42:46 |
Jon Mould | 178 | 00:43:09 |
Stuart Mugridge | 181 | 00:43:10 |
David Brayne | 206 | 00:43:38 |
Ian Edgington | 218 | 00:43:57 |
Mark Allen | 222 | 00:44:06 |
Collette Greenhouse | 517 | 00:47:57 |
Michael Greenhouse | 518 | 00:47:57 |
Suz West | 535 | 00:48:05 |
Emily Holden | 566 | 00:48:20 |
Jim Clarke | 689 | 00:49:18 |
Alec Croke | 804 | 00:50:20 |
Tony Hall | 921 | 00:51:17 |
Mark Cooper | 984 | 00:51:43 |
Stephen Doswell | 1093 | 00:52:31 |
Stacey Marston | 1110 | 00:52:39 |
Paul Samuels | 1167 | 00:53:06 |
Ursula Webber | 1190 | 00:53:14 |
Terry Doherty | 1242 | 00:53:34 |
Katie Hughes | 1283 | 00:53:49 |
Mark Witheridge | 1414 | 00:54:43 |
Sam Pretlove | 1636 | 00:55:56 |
Grainne Bermingham | 1949 | 00:57:43 |
David Harrison | 2474 | 01:00:38 |
Katherine Vaughan | 2513 | 01:00:51 |
Alan West | 2654 | 01:01:39 |
Lesley Proctor | 3099 | 01:04:21 |
Clare Forth | 3415 | 01:06:28 |
Jacqui Stevens | 3450 | 01:06:46 |
Alan Orr | 3609 | 01:07:57 |
Gordon Evans | 3645 | 01:08:11 |
Martin Chadderton | 4099 | 01:12:12 |
Linda Goulding | 4655 | 01:20:16 |
Kimberley Hunt | 4709 | 01:22:10 |
Minnie Barratt | 4845 | 01:26:54 |
Keith Elliott | 4856 | 01:27:22 |
Lynda Batchelor | 5001 | 01:35:44 |
Great support from the ‘Teal Army’ near the cricket ground….thanks everyone – made me laugh!!!
Enjoyed the day…..Good event – except the baggage bus…..and ‘the hill’…..
Tremendous turnout from BvH. Congratulations to all participants and supporters.
Does anyone know if we entered the club challenge? http://www.greatrun.org/club-challenge We certainly seemed to be one of the best represented clubs there today, especially considering how many runners we had in London last week.
Wow, fantastic representation! Big commendation to all.