The penultimate race sees Gareth stretch his lead and the overall standings throw up some interesting contests with one race to go.
Name | Surname | M/F | Race No. | Thurs. Time | Thurs. Pos. |
Gareth | Cadd | M | 10 | 00:29:36 | 1 |
Simeon | Paine | M | 44 | 00:31:59 | 2 |
Andy | Wheeler | M | 14 | 00:32:14 | 3 |
Linda | Howell | F | 3 | 00:32:45 | 4 |
Daniel | Wilson | M | 28 | 00:34:23 | 5 |
Ed | Hartley | M | 34 | 00:34:24 | 6 |
Mike | Scotney | M | 6 | 00:34:35 | 7 |
Jo | Ribchester | F | 33 | 00:34:36 | 8 |
Caroline | Harlan-Marks | F | 39 | 00:34:40 | 9 |
Chris | Harlan-Marks | M | 40 | 00:34:48 | 10 |
Scott | Partridge | M | 38 | 00:35:19 | 11 |
Becky | Hampson | F | 5 | 00:35:44 | 12 |
Sara | Roberts | F | 43 | 00:36:29 | 13 |
Ewan | Ross | M | 36 | 00:36:35 | 14 |
Stephen | Hopkins | M | 32 | 00:37:43 | 15 |
Mark | Sprawson | M | 26 | 00:37:58 | 16 |
Alec | Croke | M | 12 | 00:38:11 | 17 |
Emily | Holden | F | 31 | 00:39:02 | 18 |
Steven | Hill | M | 46 | 00:39:10 | 19 |
Tamara | Kennedy | F | 41 | 00:39:34 | 20 |
Maggie | Curtis | F | 15 | 00:41:20 | 21 |
Maria | Wilkes | F | 13 | 00:41:21 | 22 |
Primo | Zavoli | M | 2 | 00:42:18 | 23 |
Lesley | Proctor | F | 37 | 00:43:14 | 24 |
Angela | Vince | F | 25 | 00:43:44 | 25 |
Rachel | Partridge | F | 35 | 00:45:35 | 26 |
Elizabeth | Smith | F | 27 | 00:47:31 | 27 |
Helen | Foot | F | 7 | 00:48:55 | 28 |
Stephanie | Quigley | F | 19 | 00:49:50 | 29 |
William | Spanfelner | M | 4 | 00:51:35 | 30 |
Warren | Hunt | M | 24 | 00:53:01 | 31 |
Philamena | Williamson | F | 1 | 00:55:00 | 32 |
Jackie | Jones | F | 17 | 00:56:01 | 33 |
Jackie | Davis | F | 11 | 00:58:23 | 34 |
Keith | Elliot | M | 16 | 01:00:23 | 35 |
Kimberley | Bellizia | F | 21 | 01:02:26 | 36 |
Overall results:
Name | Surname | M/F | Tot. Time Thurs. | Ov’ll Thurs. |
Gareth | Cadd | M | 02:10:55 | 1 |
Simeon | Paine | M | 02:20:58 | 2 |
Andy | Wheeler | M | 02:24:18 | 3 |
Linda | Howell | F | 02:25:37 | 4 |
Daniel | Wilson | M | 02:33:29 | 5 |
Mike | Scotney | M | 02:33:55 | 6 |
Chris | Harlan-Marks | M | 02:35:28 | 7 |
Ed | Hartley | M | 02:35:32 | 8 |
Caroline | Harlan-Marks | F | 02:35:47 | 9 |
Becky | Hampson | F | 02:39:57 | 10 |
Ewan | Ross | M | 02:43:28 | 11 |
Sara | Roberts | F | 02:44:02 | 12 |
Stephen | Hopkins | M | 02:48:20 | 13 |
Mark | Sprawson | M | 02:49:25 | 14 |
Alec | Croke | M | 02:50:57 | 15 |
Emily | Holden | F | 02:54:12 | 16 |
Steven | Hill | M | 02:55:55 | 17 |
Maggie | Curtis | F | 03:03:24 | 18 |
Jo | Ribchester | F | 03:08:33 | 19 |
Primo | Zavoli | M | 03:10:08 | 20 |
Maria | Wilkes | F | 03:10:10 | 21 |
Angela | Vince | F | 03:18:41 | 22 |
Philamena | Williamson | F | 03:26:38 | 23 |
Elizabeth | Smith | F | 03:35:22 | 24 |
Stephanie | Quigley | F | 03:53:28 | 25 |
William | Spanfelner | M | 03:54:28 | 26 |
Warren | Hunt | M | 04:06:18 | 27 |
Jackie | Jones | F | 04:09:23 | 28 |
Jackie | Davis | F | 04:23:07 | 29 |
Keith | Elliot | M | 04:28:28 | 30 |
Kimberley | Bellizia | F | 04:32:37 | 31 |
Yeah, I know, and so did Mike: http://www.flickr.com/photos/48438725@N05/4710731151/in/set-72157624300563374
Weird, isn’t it?
Chris, you’ve got the same vest on as last year, I hope you washed it.