Lesley Pymm reports: Once again BvH was well represented at the parkrun on Saturday – and just as well represented by volunteers. Hilary was ‘tail-runner’, Barrie and Lesley Byrne were out there encouraging us as marshals.
Thanks also to Katie and Marie who were giving us a shout on the way round.
5 | Jonathan GRIX | 16:54 | VM45-49 | 84.52 % | M | 5 | Bournville Harriers | PB stays at 00:16:43 | ||
23 | David HARTE | 19:56 | VM40-44 | 69.48 % | M | 23 | Bournville Harriers | New PB! | ||
35 | Terry DOHERTY | 21:04 | VM55-59 | 73.58 % | M | 34 | Bournville Harriers | New PB! | ||
48 | Martin FOSTER | 22:19 | VM55-59 | 69.45 % | M | 45 | Bournville Harriers | PB stays at 00:22:07 | ||
89 | Lesley PYMM | 28:33 | VW55-59 | 65.85 % | F | 14 | Bournville Harriers | PB stays at 00:26:54 | ||
116 | Hilary ROBERTS | 44:10 | SW30-34 | 33.66 % | F | 37 | Bournville Harriers | PB stays at 00:28:16 |
Some encouraging performances from BvHers.Always good to see some pbs.Worth noting the % statistic as well as the time.I hesitate to name individuals,but Jonathan Grix`s time was a reflection of the quality athlete which he undoubtably is;hopefully he will continue to recover from any injury problems/niggles.
Barrie Roberts