Fantastic turnout and BvH spirit at the National XC Championships at Parliament Hill in London. Many thanks from the team to Suz West for organising the coach and getting us all there and back safely.
All results can be found here
Womens Results – 865 runners
Team result = 12th out of 93 – well done all!
Position | Time | First Name | Last Name |
6 | 00:31:23 | Nicola | Sykes |
185 | 00:37:55 | Katie | Young |
187 | 00:37:59 | Laura | Gale |
195 | 00:38:15 | Laura | Leslie |
299 | 00:40:29 | Sarah | Rock |
378 | 00:41:45 | Marianne | Hensman |
427 | 00:42:55 | Monica | Baptista |
469 | 00:44:07 | Suz | West |
520 | 00:45:13 | Jude | Glynn |
641 | 00:48:27 | Collette | Greenhouse |
672 | 00:50:02 | Aine | Garvey |
795 | 00:55:34 | Lesley | Pymm |
Mens Results – 2,005 runners
Team result = 57th out of 145 (6 to count) – well done all!
Position | Time | First Name | Last Name |
271 | 00:46:27 | Dean | Parker |
286 | 00:46:39 | Matt | Cook |
473 | 00:48:55 | Paul | Thompson |
828 | 00:52:49 | Oliver | Kirkland |
973 | 00:54:20 | Stuart | Pearson |
1037 | 00:55:12 | Andrew | Hoole |
1045 | 00:55:16 | Richard | Rollins |
1132 | 00:56:11 | Matthew | Slater |
1351 | 00:58:48 | Matthew | Pollard |
1445 | 01:00:11 | Simon | Newman |
1806 | 01:07:24 | Mark | Doudican |
Katie and I are extremely proud to belong to Bournville Harriers, and we were so pleased to be able to support the BvH Teams who did so well in the National XC Championships last Saturday.The Parliament Hill,London Course was very challenging indeed.There were some outstanding individual performances in both the Men and the Women`s races. CONGRATULATIONS TO ALL CONCERNED — and THANKYOU Suz for organizing the coach.