Well done to everyone that turned out for the brutal Killer Mile this year 🙂 It was a really fun race and a great atmosphere, as usual. Thanks to John McKeon for organising the event and to all the helpers and marshals etc..
The results and special prizes are below, plus lots of photos from the night – the running ones are a bit blurry, but the drinking and socialising ones are rather professional looking, I would say! 😉
Position | Time | Number | Name | |
1 | 5:44 | 1763 | Paul | Thompson |
2 | 5:54 | 1738 | Dean | Parker |
3 | 6:08 | 1764 | Oliver | Kirkland |
4 | 6:43 | 1750 | Andy | Hall |
5 | 6:44 | 1747 | Andy | Hoole |
6 | 6:46 | 1759 | Andy | Wheeler |
7 | 6:54 | 1771 | Dave | Harte |
8 | 7:07 | 1760 | Mike | Scotney |
9 | 7:09 | 1769 | Simon | Newman |
10 | 7:16 | 1768 | Anthony | Stewart |
11 | 7:18 | 1773 | Stuart | McLeish |
12 | 7:32 | 1741 | Mark | Doudican |
13 | 7:36 | 1746 | Linda | Howel |
14 | 7:41 | 1779 | James | Gittins |
15 | 7:42 | 1758 | Jon | Mold |
16 | 7:44 | 1776 | Mark | Allen |
17 | 7:48 | 1748 | John | Hayward |
18 | 7:54 | 1767 | Bob | Hockenhull |
19 | 7:54 | 1761 | Sarah | Rock |
20 | 7:55 | 1778 | Jim | Clarke |
21 | 7:59 | 1780 | Marianne | Hensman |
22 | 8:00 | 1777 | Matt | Broomhead |
23 | 8:03 | 1766 | Oliver | Crouch |
24 | 8:07 | 1739 | Suz | West |
25 | 8:17 | 1762 | Emily | Holden |
26 | 8:20 | 1735 | Jude | Glynn |
27 | 8:35 | 1765 | Monica | Baptista |
28 | 8:41 | 1772 | Collette | Greenhouse |
29 | 8:57 | 1782 | Claire | Butler |
30 | 8:57 | 1783 | James | Butler |
31 | 9:13 | 1744 | Emma | Hopkins |
32 | 9:14 | 1754 | Katie | Thomas |
33 | 9:19 | 1757 | Steve | Doswell |
34 | 9:22 | 1745 | Rachel | Partridge |
35 | 9:30 | 1737 | Claire | McHugh |
36 | 9:31 | 1751 | Stacey | Marston |
37 | 9:54 | 1781 | Clare | Mullin |
38 | 9:55 | 1755 | Katie | Hughes |
39 | 9:55 | 1749 | John | Cheel |
40 | 9:58 | 1774 | Lesley | Proctor |
41 | 10:14 | 1770 | Phil | Williamson |
42 | 10:18 | 1742 | Andy | Humphries |
43 | 10:19 | 1752 | John | Boone |
44 | 10:32 | 1734 | Lesley | Pimm |
45 | 10:44 | 1740 | Alan | West |
46 | 11:17 | 1743 | Fred | Collim |
47 | 11:33 | 1756 | Clare | Forth |
48 | 11:49 | 1736 | Steve | Atkinson |
49 | 13:36 | 1753 | Sharon | Savage |
50 | 14:14 | 1775 | Selena | Davis |
Special Prises | ||||
Best sprint finish | 1742 | Andy | Humphries | |
Fastest Feet | 1778 | Jim | Clarke | |
Cleanest trainers | 1761 | Sarah | Rock | |
Most Glamorous runner | 1768 | Anthony | Stwart | |
Freshest Finisher | 1740 | Alan | West | |
First to the Bar | 1754 | Katie | Thomas |
100% < 15 mins
80% < 10 mins
60% < 9 mins
42% < 8 mins
14% < 7 mins
4% < 6 mins
Amazing statistics
Photos and Results must have been produced in a record time
Thoroughly enjoyed the evening. Thanks John for organising!! Always a challenge that hill!! xx
Great BvH event….brilliant organisation (as ever) by my hero Jon Mac…nice, social post run drink too, with a really good gang of guys and gals.
Question for the ‘Health professionals’ amongst us – why so many sore throats after the race?
Thanks to all who organised a great evening !
Oliver you rotten thing!! Anyway I bought plenty of friends last night with my, not Terry’s, chocolate orange!!
Can’t wait to defend my win next year!
Thanks to everyone involved. Once again a lovely social run!!!! That hill never gets any easier.
Great evening, thank you.
Jim, I am going to tell your kids that not only did you not win the race, but you ate all of their chocolate orange!
Well done all! It was a really enjoyable event even for those of us not running. And well done to John and the team for such slick organisational skills. Still chuckling about the prizes which were inspired. PS my only job last night was clapping 🙂
great evening thanks for organising it. Loved the prizes especially Anthonys brilliant 🙂
Thanks John, Paul, Laura and all others for organising.
Great buzz, great people, ridiculous hill. Same time next year?
Great and enjoyable evening thank you!
(My kids think that winning the fastest feet means that I won the race…..who am I to tell them any different?)
Lovely evening, quite pleased with my time as I have something to beat now. Nice pics too. Love the one of me and my daughter. Thank you
Congratulations to all the BvHers who successfully completed the Killer Mile 2014. I am amazed that so many people can run up the hill so quickly! Thankyou John McKeon and Associates for organizing such a pleasant evening. The photographs are superb. PS.Katie and I enjoyed a post-`Killer Mile` meal at the Peacock Pub.We`re saving up for next year!
Brilliant night!!! Well done to everyone who finished!! Whose up for next year 😉
Great event. Lovely to see so many BvH take part. Photos are fab and the idea with prizes. Well done all and thank you to John and everyone that help to make event happen ;))