On a warm and humid evening Barrie Roberts competed in the BRAT Open Track and Field Series on the Birmingham University Track.
Barrie ran in the 3000m A Race.
Results as follows:-
| 3000m A Race | ||||
| 1 | Matt Rose | Coventry Godiva | 8.50.1 | U20M |
| 2 | Tim Carter | BRAT Club | 9.20.1 | SM |
| 3 | Matthew Williams | Notts AC | 9.35.9 | U17M |
| 4 | James Share | University Birmingham | 9.44.2 | U23M |
| 5 | Danny Tolhurst | Stratford AC | 9.56.6 | SM |
| 6 | Tom Carroll | Unattached | 10.04.1 | SM |
| 7 | Chris Walker | University Birmingham | 10.19.6 | U20M |
| 8 | Eloise Du Luart | Stratford AC | 10.54.2 | U20W |
| 9 | Andrew Evans | Forrest of Dean | 11.11.1 | U15B |
| 10 | Sarah Price | BRAT Club | 12.29.0 | SW |
| 11 | Barri Roberts | Bournville Harriers | 13.05.3 | M65 |
