2020 Leaderboard
10K Women Overall 2020 Bournville Harriers
Chip | Gun | Name | Venue | Date | |||
1 | 40:41:00 | 40:41:00 | PB | Kate Green | Stubbington Green | 12-Jan-20 | |
2 | 41:45:00 | 41:45:00 | PB | Maeve Kenny | London Battersea Park | 15-Feb-20 | |
3 | 52:22:00 | 47:56:00 | Michaela Thompson | Kites Hardwick | 08-Mar-20 |
10K Men Overall 2020 Bournville Harriers
Chip | Gun | Name | Venue | Date | |||
1 | 36:27:00 | 36:29:00 | Richard Keep | V35 | London Hyde Park | 01-Jan-20 | |
2 | 46:25:00 | 46:32:00 | Mark Allen | V45 | Kites Hardwick | 08-Mar-20 | |
3 | 47:16:00 | 47:18:00 | PB | Umar Hassan | Sutton Coldfield | 22-Feb-20 |
Half Marathon Women Overall 2020 Bournville Harriers
Chip | Gun | Name | Venue | Date | |||
1 | 01:46:15 | 01:42:34 | Jude Glynn | V55 | Warwick | 01-Mar-20 | |
2 | 01:47:13 | 01:47:13 | PB | Emma Hawkey | V40 | Helsby | 19-Jan-20 |
3 | 01:59:47 | 01:53:24 | Pauline Wright | V60 | Warwick | 01-Mar-20 |
Half Marathon Men Overall 2020 Bournville Harriers
Chip | Gun | Name | Venue | Date | |||
1 | 80:40:00 | 78:49:00 | Paul Coughlan | V50 | Warwick | 01-Mar-20 | |
2 | 91:17:00 | 91:17:00 | PB | Jonathan Bellman | Liverpool | 01-Feb-20 | |
3 | 94:15:00 | 85:48:00 | Stewart Bond | V35 | Watford | 02-Feb-20 |
Marathons – none on record
parkrun Women Overall 2020 Bournville Harriers
Chip | Gun | Name | Venue | Date | |||
1 | 19:13 | 19:13 | PB | Maeve Kenny | Bromley | 07-Mar-20 | |
2 | 19:27 | 17:14 | Nicola Sykes | Cannon Hill | 01-Feb-20 | ||
3 | 20:08 | 19:41 | Kate Green | Lee-on-the-Solent | 01-Jan-20 |
parkrun Men Overall 2020 Bournville Harriers
Chip | Gun | Name | Venue | Date | |||
1 | 16:51 | 16:46 | William McKemey | Cannon Hill | 04-Jan-20 | ||
2 | 16:58 | 16:56 | Paul Coughlan | V50 | Worthing | 08-Feb-20 | |
3 | 17:12 | 16:11 | Paul Thompson | V45 | Lac de Divonne, FRA | 07-Mar-20 |