Womens – Droitwich
Great turnout and results for BvH in a field of 322 runners.
Senior team after 3 races is in position 20/37.
Masters team after 3 races is in position 8/30.
Position | Time | Name | Category |
52 | 29.20 | Linda Howell | M |
84 | 30.37 | Laura Gale | M |
95 | 31.23 | Laura Leslie | S |
100 | 31.36 | Sarah Rock | M |
155 | 33.45 | SuzWest | M |
172 | 34.38 | MonicaBaptista | S |
179 | 35.08 | Jude Glynn | M |
207 | 37.05 | AineGarvey | S |
221 | 38.00 | Stacey Marston | M |
256 | 40.16 | LesleyPymm | M |
Mens – Coventry
Great turnout and results for BvH in a field of 264 runners.
A team after 3 races is in position 15/16.
B team after 3 races is in position 13/16.
Full results here http://www.birminghamccleague.co.uk/images/stories/bdccl/articlepdfs/XC_League_Archive/2014-15/2015_01_10_D1_R3_V1.pdf
Position | Time | First Name | Surname |
62 | 30:01 | Paul | Thompson |
68 | 30:09 | Matt | Cook |
95 | 30:57 | Chris | Collins |
136 | 32:30 | Oliver | Kirkland |
182 | 34:10 | Daniel | Wilson |
189 | 34:17 | Stuart | Pearson |
197 | 34:39 | Andy | Wheeler |
209 | 35:02 | Stuart | Mugridge |
214 | 35:16 | Paul | Gorman |
215 | 35:17 | Andy | Hoole |
225 | 35:54 | Andy | Hall |
227 | 36:02 | Matt | Slater |
232 | 36:38 | Dave | Harte |
233 | 36:47 | Jack | Roberts |
253 | 42:18 | Mark | Doudican |
262 | 46:19 | John | Cheel |
Great turnout,effort and performances by both the BvH Ladies, and the BvH Mens Teams. Gyda nerth ymlaen/Forward with strength,(or with as much strength as we can muster!). The Birmingham and District Invitation Cross Country League has some of the UK`s best XC runners participating in it, and I believe that we at BvH can be truly satisfied with most of our recent efforts/endeavours in such a competitive environment. Let us all strive to finish the XC Season `on a high.` ie.good turnout and everyone doing their very best on the day.