Full results can be found here http://www.midlandathletics.org.uk/
BvH ladies team A finished 2nd senior team with Nicky Sykes finishing with the fastest of all the ladies legs on the day.
LADIES
| Team | Leg | Name | Position | Time |
| Ladies Senior [A] | 1 | Caroline HARLAN-MARKS | 7 | 00:24:25 |
| 2 | Linda HOWELL | 7 | 00:25:38 | |
| 3 | Nicola SYKES | 3 | 00:21:22 | |
| Ladies Senior [B] | 1 | Laura LESLIE | 15 | 00:27:01 |
| 2 | Sarah ROCK | 14 | 00:27:35 | |
| 3 | Nicola MORRIS | 17 | 00:30:38 | |
| Ladies Senior [C] | 1 | Monica BAPTISTA | 28 | 00:30:51 |
| 2 | Rachael WARD | 26 | 00:32:22 | |
| 3 | Lesley PYMM | 29 | 00:37:33 |
MENS
| Team | Leg | Name | Position | Time |
| Men Masters | 1 | Stuart PEARSON | 35 | 00:23:38 |
| 2 | Dean PARKER | 23 | 00:21:40 | |
| 3 | Andrew HALL | 25 | 00:24:22 | |
| 4 | Sean ROSE | 24 | 00:23:19 | |
| Men Senior | 1 | John McKEON | 30 | 00:23:18 |
| 2 | Paul GORMAN | 33 | 00:24:24 | |
| 3 | Chris Harlan-Marks | 32 | 00:24:24 | |
| 4 | Barrie ROBERTS | 39 | 00:30:32 |

An enjoyable occasion, and as usual,a great BvH Team(s) spirit. Some very good individual performances,but also an opportunity for some of us to launch our XC Season. A useful `building block`/`launch pad` for the next few months ie.work in progress.
Well done guys;especially our Senior Ladies (A) Team. And a big THANKYOU to Team Managers,organisers,logistical team(s) and supporters.