A good turn out from the club for the Malvern Half Marathon (part of the Acorns Triple Run) with Anna Stone coming in 12th female and a range of other good performances.
Forename | Surname | Gender | Category | Chip Time | Rank |
Anna | Stone | Female | FV35 | 01:42:24 | 111 |
James | Gittins | Male | MV40 | 01:42:44 | 116 |
Simon | Newman | Male | SM | 01:49:22 | 194 |
Primo | Zavoli | Male | MV60 | 02:00:16 | 328 |
Lesley | Proctor | Female | FV45 | 02:00:47 | 335 |
Maria | Wilkes | Female | FV35 | 02:02:36 | 352 |
Philomena | Williamson | Female | FV45 | 02:02:42 | 355 |
Full results here (excel spreadsheet).