Both Mark Hobbs and Linda Howell remove the five years old marathon Club records and Andy Wheeler sets a new M45 age best. Also personal best performances from Steve, Simon, Duncan, Will, Becky, Nicola, and Jo.
Pos Ov’ll | Pos Gend | Pos Cat | Name | Cat | HALF | Finish |
252 | 249 | 185 | Hobbs, Mark | 18/39 | 01:19:17 | 02:43:02 |
1198 | 50 | 37 | Howell, Linda | 18/39 | 01:26:28 | 03:01:27 |
1794 | 1685 | 223 | Wheeler, Andy | 45/49 | 01:27:45 | 03:09:12 |
2024 | 1893 | 1026 | Cumley, Steve | 18/39 | 01:28:42 | 03:11:32 |
10283 | 1825 | 1105 | Hampson, Becky | 18/39 | 01:51:18 | 03:57:46 |
12525 | 2398 | 1431 | Cumley, Nicola | 18/39 | 02:07:10 | 04:06:28 |
14633 | 11674 | 6404 | Newman, Simon | 18/39 | 02:05:42 | 04:14:34 |
17409 | 3832 | 684 | Curtis, Maggie | 40/44 | 02:08:02 | 04:24:46 |
18816 | 4299 | 2627 | Morris, Nicola | 18/39 | 02:12:12 | 04:29:39 |
19899 | 15189 | 2059 | Saker, Andy | 45/49 | 01:44:37 | 04:33:51 |
19997 | 15248 | 8390 | Tom Lilley | 18/39 | 02:08:30 | 04:34:14 |
20803 | 5007 | 3022 | Ribchester, Jo | 18/39 | 02:12:13 | 04:37:26 |
22102 | 16598 | 2991 | Ross, Duncan | 40/44 | 02:05:51 | 04:42:37 |
23274 | 5937 | 3566 | Foot, Helen | 18/39 | 01:58:52 | 04:47:09 |
27586 | 19901 | 10949 | John O’Donnell | 18/39 | 02:26:32 | 05:06:37 |
31381 | 22014 | 3802 | Spanfelner, Will | 40/44 | 02:32:10 | 05:31:17 |
Photos here