Killer Mile 2015 Results

Here are the full results from the 2015 Bournville Harriers Killer Mile.

A total of 53 BvH members took part – thanks to all runners, marshals, timekeepers, water and chocolate dispensers, supporters and well-wishers for making it such a feelgood occasion. Congratulations to the fastest man and woman (King of the Hill Paul Thompson and Queen of the Hill Laura Leslie) and also to the next fastest man and woman (James Butler and Monica Baptista, Prince and Princess of the Incline respectively), and to the fastest beginner (Ellie Ahmed).

Spot prizes were also awarded to Sharon Newman (Fastest Feet), Liz Lepa (Freshest Finisher) and Alan West (Best Sprint Finish).

Special prizes were also awarded to our next generation helpers Gordon Gittins, Henry Doudican and Josh Hopkins.

Finishing place Time Number Name
1 05:48 22 Paul Thompson
2 05:58 21 James Butler
3 06:32 19 Paul Gorman
4 06:36 29 Mat Pollard
5 06:50 41 Dave Harte
6 06:55 5 Jack Roberts
7 06:58 44 Daniel Wilson
8 07:00 46 Simon Newman
9 07:01 33 Andy Hall
10 07:03 47 Stuart McLeish
11 07:09 8 Dave Powner
12 07:11 3 Luke Cordiner
13 07:15 26 Antony Stewart
14 07:24 49 Mark Allen
15 7;26 18 Laura Leslie
16 07:32 28 Lee Hales
17 07:47 30 Monica Baptista
18 07:49 34 Mike Greenhouse
19 07:49 12 Dan Harvey
20 07:52 7 Pete Hickman
21 07:55 23 Emily Holden
22 08:02 40 James Gittins
23 08:24 50 Chris Ankcorn
24 08:33 9 Elzbieta Lepa
25 08:33 32 Jude Glynn
26 08:43 43 Clare Mullin
27 08:48 14 Tony Hall
28 08:58 45 Sharon Newman
29 09:02 11 John Cheel
30 09:04 24 Alan West
31 09:05 51 Sam Pretlove
32 09:05 35 Ellie Ahmed
33 09:28 10 Emma Hopkins
34 09:29 17 Rachel Partridge
35 09:45 25 Katie Thomas
36 09:46 6 Dave Agar
37 09:48 4 Nicola T.
38 09:52 52 Beth Philips
39 09:52 53 Fiona Halstead
40 10:21 20 Andy Humphries
41 10:57 27 Allan Green
42 11:17 16 Alan Orr
43 11:28 36 Melanie Key
44 11:31 37 Hannah Peachey
45 11:39 31 Rebecca Paterson
46 11:47 15 Lucy M.
47 11:52 13 Jacqui Stevens
48 13:03 2 Natalie Taylor
49 13:06 1 Claire Hunt
50 13:10 39 Sharon Savage
51 13:18 38 Claire McHugh
52 13:49 42 Charlene Coombs
53 14:04 48 Natasha Hazel

2 Replies to “Killer Mile 2015 Results”

  1. Many thanks to everyone involved in running the event, it was most enjoyable. It’s a shame it is so short!