A fantastic day for the club with both runners and supporters out in force. Thanks to all who spent the morning cheering on Team Teal at the various points around the course (as well as the ‘official’ cheering station on Bournville Lane).
Some great times were recorded on a course which was a tough as usual. Congratulations to all!
Please let us know if we have missed anyone from the list:
Name | Pos | Finish Time |
Richard Bayliss | 37 | 01:16:01 |
Oliver Kirkland | 96 | 01:20:58 |
Iain Jones | 100 | 01:21:04 |
Nicola Sykes | 132 | 01:22:58 |
Andy Hall | 140 | 01:23:24 |
John Mckeon | 185 | 01:25:00 |
Andrew Wheeler | 187 | 01:25:05 |
Andrew Hoole | 220 | 01:25:58 |
David Harte | 363 | 01:28:51 |
Jon Mould | 527 | 01:31:19 |
Jonathan Hammond | 541 | 01:31:30 |
Luke Cordiner | 693 | 01:33:29 |
Daniel Wilson | 799 | 01:34:46 |
Ian Edgington | 1133 | 01:37:42 |
Marianne Hensman | 1216 | 01:38:21 |
Mark Allen | 1262 | 01:38:42 |
Dave Powner | 1496 | 01:40:22 |
Emily Holden | 1596 | 01:40:57 |
John Barlow | 1608 | 01:41:02 |
Elzbieta Lepa | 1763 | 01:41:57 |
Andrew Wakefield | 1831 | 01:42:25 |
James Gittins | 1874 | 01:42:42 |
Alec Croke | 2628 | 01:47:00 |
Chris Ankcorn | 2827 | 01:47:59 |
Jim Clarke | 2872 | 01:48:12 |
Jude Glynn | 2956 | 01:48:38 |
Jason Halstead | 3029 | 01:48:57 |
George Demetriades | 3084 | 01:49:10 |
Ursula Webber | 3632 | 01:51:54 |
Sam Pretlove | 3639 | 01:51:57 |
Paul Samuels | 3770 | 01:52:31 |
Rhian Littlewood | 3862 | 01:52:56 |
Daniel Harvey | 3945 | 01:53:19 |
Stephen Doswell | 4374 | 01:55:07 |
Kevin Peace | 4699 | 01:56:29 |
Leigh Church | 4919 | 01:57:25 |
Jonathan Lodge | 5442 | 01:59:35 |
Joanne Irving | 5713 | 02:00:45 |
John Cheel | 5813 | 02:01:12 |
Mark Witheridge | 5997 | 02:02:01 |
Nicola Tautscher | 6023 | 02:02:16 |
Helen Lawrence | 6558 | 02:04:50 |
Ellie Ahmed | 7009 | 02:07:22 |
Fenella Halstead | 7059 | 02:07:40 |
Grainne Bermingham | 7214 | 02:08:27 |
Katie White | 9226 | 02:21:15 |
Katherine Vaughan | 10110 | 02:28:35 |
Pamela Homer | 10955 | 02:39:01 |
Shereen Fisher | 10956 | 02:39:01 |
Linda Goulding | 11622 | 02:53:05 |
Congratulations to all BvH participants,whether they ran or supported. Clearly Bournville Harriers has a good profile in the Midlands and beyond. `A good day at the office.`A very special occasion.
Well done everyone! Some excellent performances. A few PBs in there by the look of it, congratulations!!
Nicola Sykes is missing too 82:50 -must be a ‘Nicola’ thing 🙂
and John Barlow 1:41:02 ….
Fantastic support really gave me a boost, thanks!
Hi …wasn’t on the list above. Nicola Tautscher (Mann), finish time: 02:02:16, Pos: 6023.