
And the winner is….. It might have been a lacklustre England World Cup game on Friday night but the tour finale was anything but.
Final standings:
| Gareth | Cadd | M | 10 | 02:28:30 | 1 |
| Simeon | Paine | M | 44 | 02:39:16 | 2 |
| Andy | Wheeler | M | 14 | 02:43:22 | 3 |
| Linda | Howell | F | 3 | 02:44:52 | 4 |
| Daniel | Wilson | M | 28 | 02:53:41 | 5 |
| Mike | Scotney | M | 6 | 02:54:15 | 6 |
| Chris | Harlan-Marks | M | 40 | 02:55:39 | 7 |
| Caroline | Harlan-Marks | F | 39 | 02:56:29 | 8 |
| Becky | Hampson | F | 5 | 03:00:38 | 9 |
| Ewan | Ross | M | 36 | 03:04:38 | 10 |
| Sara | Roberts | F | 43 | 03:04:41 | 11 |
| Stephen | Hopkins | M | 32 | 03:11:08 | 12 |
| Mark | Sprawson | M | 26 | 03:11:45 | 13 |
| Alec | Croke | M | 12 | 03:13:56 | 14 |
| Emily | Holden | F | 31 | 03:16:54 | 15 |
| Steven | Hill | M | 46 | 03:18:32 | 16 |
| Maggie | Curtis | F | 15 | 03:27:29 | 17 |
| Maria | Wilkes | F | 13 | 03:34:11 | 18 |
| Primo | Zavoli | M | 2 | 03:35:21 | 19 |
| Philamena | Williamson | F | 1 | 03:40:14 | 20 |
| Angela | Vince | F | 25 | 03:44:17 | 21 |
| Jo | Ribchester | F | 33 | 03:44:23 | 22 |
| Elizabeth | Smith | F | 27 | 04:05:04 | 23 |
| Stephanie | Quigley | F | 19 | 04:22:57 | 24 |
| William | Spanfelner | M | 4 | 04:24:32 | 25 |
| Warren | Hunt | M | 24 | 04:36:13 | 26 |
| Jackie | Jones | F | 17 | 04:41:32 | 27 |
| Jackie | Davis | F | 11 | 04:55:56 | 28 |
| Keith | Elliot | M | 16 | 05:05:20 | 29 |
| Kimberley | Bellizia | F | 21 | 05:07:06 | 30 |
Friday’s race result:
| Name | Surname | M/F | Race No. | Fri. Time | Fri Pos. |
| Gareth | Cadd | M | 10 | 00:17:35 | 1 |
| Simeon | Paine | M | 44 | 00:18:18 | 2 |
| Andy | Wheeler | M | 14 | 00:19:04 | 3 |
| Linda | Howell | F | 3 | 00:19:15 | 4 |
| Chris | Harlan-Marks | M | 40 | 00:20:11 | 5 |
| Daniel | Wilson | M | 28 | 00:20:12 | 6 |
| Mike | Scotney | M | 6 | 00:20:20 | 7 |
| Sara | Roberts | F | 43 | 00:20:39 | 8 |
| Becky | Hampson | F | 5 | 00:20:41 | 9 |
| Caroline | Harlan-Marks | F | 39 | 00:20:42 | 10 |
| Scott | Partridge | M | 38 | 00:20:44 | 11 |
| Ewan | Ross | M | 36 | 00:21:10 | 12 |
| Mark | Sprawson | M | 26 | 00:22:20 | 13 |
| Steven | Hill | M | 46 | 00:22:37 | 14 |
| Emily | Holden | F | 31 | 00:22:42 | 15 |
| Stephen | Hopkins | M | 32 | 00:22:48 | 16 |
| Alec | Croke | M | 12 | 00:22:59 | 17 |
| Helen | Foot | F | 7 | 00:23:11 | 18 |
| Tamara | Kennedy | F | 41 | 00:23:36 | 19 |
| Maggie | Curtis | F | 15 | 00:24:05 | 20 |
| Maria | Wilkes | F | 13 | 00:24:13 | 21 |
| Primo | Zavoli | M | 2 | 00:25:13 | 22 |
| Lesley | Proctor | F | 37 | 00:25:22 | 23 |
| Angela | Vince | F | 25 | 00:25:36 | 24 |
| Philamena | Williamson | F | 1 | 00:25:39 | 25 |
| Jo | Ribchester | F | 33 | 00:25:49 | 26 |
| Sarah | Vince | F | 23 | 00:26:01 | 27 |
| Rachel | Partridge | F | 35 | 00:26:22 | 28 |
| Helen | Bennett | F | 29 | 00:26:33 | 29 |
| Stephanie | Quigley | F | 19 | 00:29:29 | 30 |
| Elizabeth | Smith | F | 27 | 00:29:42 | 31 |
| Warren | Hunt | M | 24 | 0:29:55 | 32 |
| William | Spanfelner | M | 4 | 00:30:04 | 33 |
| Jackie | Jones | F | 17 | 00:32:09 | 34 |
| Jackie | Davis | F | 11 | 00:32:49 | 35 |
| Kimberley | Bellizia | F | 21 | 00:34:29 | 36 |
| Keith | Elliot | M | 16 | 00:36:52 | 37 |
Final day tour pictures. And some extra pictures as well.


Congrats to everyone who took part in a great event and a special thank you to all of those who made this happen, especially Rachel Ward..
really well done to everyone
fantastic speedy running from those at the front,
and amazing endurance from everyone who managed all five, putting their lives on hold for a week
kimberly last night “i refused to walk any of it!!!”
Just like to give a big thanks to everyone involved for making my first tour such an enjoyable event, Special thanks go to all the organisers and marshalls for putting on a fantastic weeks worth of running and finished off with some lovely grilled meat and booze!
Thanks again I really enjoyed myself, even though I’ll be walking around like steptoe for the next couple of days!!!!!
Warren.
Well done to all the lads* who did the winning and to those who excelled at the not winning [we don't use the L word in the Tray household].
As for all the runners up and also-rans, you’re going to have to train harder and cut down on the fags [at least while you're running].
Anyway I can’t sit here gabbing, I’ve got to knock out a quick ten miler……. as you should be doing.
Remember if you can’t run fast, run faster and then fast will seem
easy [although easy is for L worders]
Mick [micky] Tray,[Vet 55 and counting]
*In the modern sense of the word, meaning women as well ,like guys
a fantastic week of running, fab organisation and fabulous support from the marshalls.