
Race three of the tour took place in Cofton Park on a beautiful sunny evening. Gareth romps home again but it’s getter ever closer between the Harlan-Marks. Results are up:
| Name | Surname | M/F | Race No. | Weds. Time | Weds. Pos. |
| Gareth | Cadd | M | 10 | 00:22:52 | 1 |
| Simeon | Paine | M | 44 | 00:24:22 | 2 |
| Andy | Wheeler | M | 14 | 00:24:54 | 3 |
| Linda | Howell | F | 3 | 00:25:03 | 4 |
| Daniel | Wilson | M | 28 | 00:26:12 | 5 |
| Chris | Harlan-Marks | M | 40 | 00:26:35 | 6 |
| Mike | Scotney | M | 6 | 00:26:37 | 7 |
| Caroline | Harlan-Marks | F | 39 | 00:26:38 | 8 |
| Scott | Partridge | M | 38 | 00:27:08 | 9 |
| Ed | Hartley | M | 34 | 00:27:29 | 10 |
| Becky | Hampson | F | 5 | 00:27:34 | 11 |
| Ewan | Ross | M | 36 | 00:28:20 | 12 |
| Sara | Roberts | F | 43 | 00:28:42 | 13 |
| Emily | Holden | F | 31 | 00:29:53 | 14 |
| Alec | Croke | M | 12 | 00:29:58 | 15 |
| Stephen | Hopkins | M | 32 | 00:30:01 | 16 |
| Mark | Sprawson | M | 26 | 00:30:12 | 17 |
| Steven | Hill | M | 46 | 00:30:40 | 18 |
| Maggie | Curtis | F | 15 | 00:32:19 | 19 |
| Maria | Wilkes | F | 13 | 00:33:02 | 20 |
| Primo | Zavoli | M | 2 | 00:33:20 | 21 |
| Jo | Ribchester | F | 33 | 00:33:58 | 22 |
| Philamena | Williamson | F | 1 | 00:34:23 | 23 |
| Angela | Vince | F | 25 | 00:35:05 | 24 |
| Elizabeth | Smith | F | 27 | 00:37:13 | 25 |
| Sarah | Vince | F | 23 | 00:38:45 | 26 |
| Stephanie | Quigley | F | 19 | 00:40:08 | 27 |
| Warren | Hunt | M | 24 | 00:41:30 | 28 |
| William | Spanfelner | M | 4 | 00:41:38 | 29 |
| Jackie | Jones | F | 17 | 00:43:38 | 30 |
| Jackie | Davis | F | 11 | 00:46:31 | 31 |
| Kimberley | Bellizia | F | 21 | 00:47:06 | 32 |
| Keith | Elliot | M | 16 | 00:47:06 | 32 |
Overall standings ahead of the next race:
| Name | Surname | M/F | Race No. | Tot. Time Weds. | Ov’ll Weds |
| Gareth | Cadd | M | 10 | 01:41:19 | 1 |
| Simeon | Paine | M | 44 | 01:48:59 | 2 |
| Andy | Wheeler | M | 14 | 01:52:04 | 3 |
| Linda | Howell | F | 3 | 01:52:52 | 4 |
| Daniel | Wilson | M | 28 | 01:59:06 | 5 |
| Mike | Scotney | M | 6 | 01:59:20 | 6 |
| Chris | Harlan-Marks | M | 40 | 02:00:40 | 7 |
| Caroline | Harlan-Marks | F | 39 | 02:01:07 | 8 |
| Ed | Hartley | M | 34 | 02:01:08 | 9 |
| Becky | Hampson | F | 5 | 02:04:13 | 10 |
| Ewan | Ross | M | 36 | 02:06:53 | 11 |
| Sara | Roberts | F | 43 | 02:07:33 | 12 |
| Stephen | Hopkins | M | 32 | 02:10:37 | 13 |
| Mark | Sprawson | M | 26 | 02:11:27 | 14 |
| Alec | Croke | M | 12 | 02:12:46 | 15 |
| Emily | Holden | F | 31 | 02:15:10 | 16 |
| Steven | Hill | M | 46 | 02:16:45 | 17 |
| Maggie | Curtis | F | 15 | 02:22:04 | 18 |
| Primo | Zavoli | M | 2 | 02:27:50 | 19 |
| Maria | Wilkes | F | 13 | 02:28:49 | 20 |
| Philamena | Williamson | F | 1 | 02:31:38 | 21 |
| Jo | Ribchester | F | 33 | 02:33:57 | 22 |
| Angela | Vince | F | 25 | 02:34:57 | 23 |
| Elizabeth | Smith | F | 27 | 02:47:51 | 24 |
| William | Spanfelner | M | 4 | 03:02:53 | 25 |
| Stephanie | Quigley | F | 19 | 03:03:38 | 26 |
| Warren | Hunt | M | 24 | 03:13:17 | 27 |
| Jackie | Jones | F | 17 | 03:13:22 | 28 |
| Jackie | Davis | F | 11 | 03:24:44 | 29 |
| Keith | Elliot | M | 16 | 03:28:05 | 30 |
| Kimberley | Bellizia | F | 21 | 03:30:11 | 31 |

Thank you Mark, and everyone else especially Rachel, It’s been a great tour so far and I’m sure tonight’s race will be a cracker……. ……. which I intend to win, even though I’m totally asterixed
I’ve spent the afternoon sitting in the garden with the radio on five live, blowing my vuvuzela like a one man barmy army….Does any know who won or indeed played.
And by the way it’s semi skimmed…….Oh forget it I’ll go myself
This is not tour news, but the entry for the BIrmingham Half Marathon is now open at
https://www.birminghamhalfmarathon.com/RaceDayInfo.aspx
Its on the last weekend in October and they have changed the route again. Back to a friendlier finish.
well done to everyone so far, enjoy tonight along the canal. it’s great to see everyone doing so well, well done again,
Ah yes, the controversial Jabulani, apparently it’s designed on an aerofoil section, it’s more curved on the bottom, or if you like flatter on top, giving it lift.
So at the feet of an artful Brazilian or Spaniard, it can be made to swing, dip, flamenco,bossa nova, and even casanova.
In the hands of an English goalkeeper, it couldn’t be trusted to buy a pint of milk.
Though I can’t see what this has got to do with the tour.