Bournville Tour – Race 1

Helen Foot reports on the first race of the tour, a 10k multi-terrain around Bournville.

An enjoyable first run, some challenging hills and a great cross country section (only I managed to get muddy). A really great t-shirt, tasteful colour and fantastic to have such a great fitting one (all the ladies I am sure will agree with me on this as most race t-shirts don’t fit…)

Excellent organisation, thank you Rachel and Sue for all your hard work in putting on the Tour which we all very much appreciate. Thank you to Emily and Tamarra for keeping me going around the 10k. It is also great to see the old rivalries making everyone run faster and harder! We three kept together for most of the first lap, before Emily pushed on ahead, however we all managed to keep each other in view throughout the race. It will be great to see which rivalries win through as the week progresses.

Well done to Gareth who I hear put in a storming performance in first place.

Thank you also to all the marshalls who did a great job and ensured great support the whole way around the course. Thank you also the Steve James for being a great BvH chairperson and for taking pictures of me around the course when I was about to pass out…!!

Pictures are here.

RESULTS:

Name Surname M/F Race No. Mon. Time Mon. Pos.
Gareth Cadd M 10 00:35:25 1
Simeon Paine M 44 00:37:49 2
Andy Wheeler M 14 00:39:25 3
Linda Howell F 3 00:39:40 4
Mike Scotney M 6 00:42:02 5
Caroline Harlan-Marks F 39 00:42:32 6
Chris Harlan-Marks M 40 00:42:32 6
Daniel Wilson M 28 00:42:39 8
Scott Partridge M 38 00:43:17 9
Ed Hartley M 34 00:43:30 10
Ewan Ross M 36 00:43:32 11
Sara Roberts F 43 00:43:35 12
Becky Hampson F 5 00:43:44 13
Alec Croke M 12 00:45:25 14
Stephen Hopkins M 32 00:45:39 15
Mark Sprawson M 26 00:45:43 16
Steven Hill M 46 00:47:04 17
Emily Holden F 31 00:47:22 18
Helen Foot F 7 00:47:43 19
Tamara Kennedy F 41 00:48:16 20
Maggie Curtis F 15 00:48:26 21
Maria Wilkes F 13 00:49:32 22
Primo Zavoli M 2 00:51:33 23
Lesley Proctor F 37 00:52:07 24
Philamena Williamson F 1 00:52:43 25
Angela Vince F 25 00:53:30 26
Jo Ribchester F 33 00:54:58 27
Elizabeth Smith F 27 00:58:38 28
Helen Bennett F 29 00:58:38 28
William Spanfelner M 4 01:01:55 30
Stephanie Quigley F 19 01:02:59 31
Warren Hunt M 24 01:07:25 32
Jackie Jones F 17 01:07:44 33
Glyn Hughes M 30 01:09:11 34
Jackie Davis F 11 01:10:20 35
Kimberley Bellizia F 21 01:12:31 36
Keith Elliot M 16 01:12:31 36
Marianne Hensman F 9 DNF
Sarah Vince F 23 DNS
Rachel Partridge F 35 DNS
Graeme Beavers M 8 DNS
Jon Grix M 18 DNS
James Gittins M 20 DNS
Mick James M 22 DNS
Andy Crawford M 42 DNS

The full spreadsheet of times is here.

Last year’s report and times here.