Birmingham Men’s XC League – Coundon Park, Coventry, 6 Jan 2010

Heroic performances at Coundon Park, but no improvement in our chances of staying in the top flight…

With just one race left, the men need to make up a deficit of 150 points to stand a chance of remaining in Div 1.  This was despite the welcome return of Mark Hobbs, Sean Rose, and Kevin Woodward to the A Team scorers, and improved scores for Dean and Gareth.

Can we pull it out of the bag on 13th Feb? It will certainly be a miracle (probably one involving a disaster for another team in the relegation area, if we’re honest), but it’s still just about possible….

Pos.   Name Time
72 DEAN PARKER 00:29:48
96 MARK HOBBS 00:30:43
106 SEAN ROSE 00:31:03
118 STEVE McGLEN 00:31:32
119 GARETH CADD 00:31:37
140 KEVIN WOODWARD 00:32:36
161 MIKE FERGUSON 00:33:37
168 STEVE CUMLEY 00:34:00
172 ANDY WHEELER 00:34:23
174 STUART UNDERWOOD 00:34:31
175 CHRIS JOHNSON 00:34:37
183 STUART PEARSON 00:35:21
184 MIKE SCOTNEY 00:35:28
188 DANNY WILSON 00:36:23
190 MIKE BERRY 00:36:31
193 LEIGH CHURCH 00:36:42
202 PAUL FOOT 00:38:07
203 BOB HOCKENHULL 00:38:18
204 MATT SLATER 00:38:22
209 TERRY DOHERTY 00:40:22
215 BARRIE ROBERTS 00:43:51
218 WILLIAM SPANFELNER 00:54:48
  A Team Pts 16/1             OP Total Previous
1 Coventry Godiva Harriers 45 3 5 7 9 10 11 2 302 257
2 Tipton Harriers 107 4 8 12 26 27 30 1 278 171
3 Loughborough Students 127 14 16 18 21 24 34 5 642 515
4 OWLS 133 1 2 15 23 44 48 4 492 359
5 Birmingham Univ. 187 17 20 32 36 40 42 3 420 233
6 Staffs Moorlands 289 13 22 41 57 67 89 7 931 642
7 Cheltenham & County A C 332 29 38 45 62 68 90 8 1006 674
8 Birchfield Harriers 404 6 60 63 70 91 114 6 860 456
9 Halesowen A C 467 64 71 74 77 88 93 9 1139 672
10 City of Stoke 471 28 35 73 95 97 143 11 1648 1177
11 Birmingham Rowheath 529 51 54 79 104 115 126 10 1577 1048
12 Severn A C 603 19 25 129 137 145 148 13 1850 1247
13 Rugby & Northampton 612 52 86 99 122 125 128 14 1857 1245
14 Warwick University 647 98 100 102 108 109 130 12 1846 1199
15 Bournville Harriers 651 72 96 106 118 119 140 15 2007 1356
16 Wolverhampton & Bilston 771 69 116 123 149 156 158 16 2539 1768
  B Team Pts 16/1             OP Total Previous
1 Loughborough Students 295 39 43 46 47 55 65 4 1484 1189
2 Birmingham Univ. 360 49 50 58 61 66 76 2 1049 689
3 Coventry Godiva Harriers 365 31 33 56 75 83 87 1 1022 657
4 Tipton Harriers 457 37 59 80 84 85 112 3 1343 886
5 Halesowen A C 792 94 110 132 144 155 157 5 2377 1585
6 Cheltenham & County A C 806 105 111 117 124 150 199 6 2483 1677
7 Staffs Moorlands 845 121 127 131 139 154 173 7 2666 1821
8 Rugby & Northampton 941 136 142 153 159 171 180   NS NS
9 Birmingham Rowheath 992 133 134 146 186 194 199 8 3049 2057
10 Bournville Harriers 1033 161 168 172 174 175 183 9 3305 2272
11 Severn A C 1141 169 170 192 196 197 217   NS NS
12 Warwick University NS 138 141 167 179 208     NS NS
13 Wolverhampton & Bilston NS 165 177 216         NS 2300
14 Birchfield Harriers NS 120 178 187         NS 1817
15 OWLS NS 53 81           NS NS
16 City of Stoke NS 147             NS NS

Nick Price’s photos here, full results here