Beginners’ Course 5km

Congratulations to all those who took part in the BvH Beginners’ Running Course in 2018. 39 runners completed the 5km race (and a few others who were unable to make it will also receive a medal when they post their first timed 5km run). Throughout the course the participants have been supported by the fantastic coaches, leaders and helpers and in the final race many others volunteered as marshals, ran with the participants, baked cakes or helped to organise a fantastic event. The atmosphere was superb, and the runners gave their all around a tough multi-terrain course cheered on by family and friends and their new clubmates. We wish all the participants the very best with their future in running, and thanks to those who will be supporting them over the coming weeks in the transition to full club runs.

The results are as follows:

Position Time Race Number Name
1 26.23 650 Ian Forman
2 26.45 647 Will Woodhouse
3 27.03 646 Jon Dunn
4 27.46 662 Claudia Roman
5 28.42 636 Lauren O’Sullivan
6 29.29 637 Dean Kershaw
7 31.23 656 Izzy Pearson
8 32.19 657 Kristy Mabbett
9 32.43 651 Paul Selby
10 32.55 648 Mary Wakelam Sloan
11 34.14 667 Nikki Stewart
12 34.49 666 Kellie Overthrow
13 34.58 658 Emily Bostrom
14 35.37 643 Sasha Taylor
15 35.37 644 Tina Bunting
16 35.46 635 Emma Croke
17 36.17 665 Tracey Orr
18 36.25 664 Anneka Deva
19 36.27 628 Joy Eaton
20 36.31 652 Zara Reed
21 36.32 649 Jo Hodgetts
22 37.37 655 Andy Lee
23 37.54 653 Suneeta Bassi
24 38.38 642 Ruth Williams
25 39.18 645 Baljit Atwal
26 39.29 630 Jackie Foye
27 39.29 634 Donna Gilman
28 40.08 669 Rob Homer
29 40.14 633 Billie Clarke
30 40.43 660 Kerry Oliver
31 40.45 661 Helen Parretti
32 41.02 639 Kirsty Hawkes
33 41.13 663 Sara Lawrence
34 41.17 659 Michelle Burgess
35 41.23 668 Chrissie Boyer
36 42.01 640 Laura Ward
37 44.42 638 Karen Hall
38 45.09 654 Hayley Masterson
39 53.16 641 Amie Mcknight

Beginners 2018