Thursday 19th July was the date of the club’s annual visit to The Peacock Inn for ‘The Killer Mile’. 53 runners took part in the event which took place on (another) warm evening. As always the format involved a gentle jog to the start followed by a race to the pub at the top of the hill.
Thanks to Race Events Co-ordinator Sue Ward, to Stewart Crowton for organising the volunteers and to all the marshals, time-keepers and everyone who made the event a success.
The prize-winners were:
- King of the Hill – Mat Pollard
- Queen of the Hill – Nic Sykes
- Prince of the Hill – Chris Collins
- Princess of the Hill – Monica Baptista
- Freshest Finisher – Stacey Marston
- Fastest (former) Beginner – Jon Dunn
- Definitely Not ‘Over the Hill’ – Barrie Roberts
- Best Dressed – Michelle Burgess
- Best Sprint Finish – Hannah Guest
Michelle Burgess and Phil Harvey also won a free entry to the Teal Target of their choice in the raffle ticket draw.
Well done everyone!
Position | Name | Time |
1 | Matthew Pollard | 5.52 |
2 | Chris Collins | 6.07 |
3 | James Ashley | 6.08 |
4 | Nic Sykes | 6.09 |
5 | Stehen Forcer | 6.11 |
6 | Paul Coughlan | 6.21 |
7 | Sam Weaver | 6.27 |
8 | Jon Mould | 6.28 |
9 | Adrian Fowler | 6.29 |
10 | Jon Stanforth | 6.31 |
11 | Stewart Bond | 6.42 |
12 | Dave Powner | 6.51 |
13 | Dave Harte | 6.53 |
14 | Daniel Wilson | 7.02 |
15 | Grant Newman | 7.06 |
16 | Richard Shearing | 7.13 |
17 | Kevin Hogan | 7.19 |
18 | Monica Bapista | 7.22 |
19 | Andrew Gould | 7.25 |
20 | Stuart Pearson | 7.39 |
21 | Tim Hodges | 7.41 |
22 | Marianne Hensman | 7.46 |
23 | Lorna-Al-Ani | 7.48 |
24 | Tom Mcnamara | 7.49 |
25 | Mike Woodall | 7.53 |
26 | Jon Seadon | 7.55 |
27 | Phil Harvey | 8.02 |
28 | Steve Morton | 8.08 |
29 | Dave Burton | 8.17 |
30 | Stewart Crowton | 8.19 |
31 | John Cheel | 8.21 |
32 | Robert Mcmanus | 8.25 |
33 | Jude Glynn | 8.28 |
34 | Bec Jones | 8.33 |
35 | Paul Samuels | 8.46 |
36 | Jaeda Goodman | 8.48 |
37 | Martin Hannon | 8.58 |
38 | Louisa Moore | 9.02 |
39 | Helen Clayton | 9.04 |
40 | Jon Dunn | 9.06 |
41 | Stacey Marston | 9.22 |
42 | Barrie Roberts | 9.26 |
43 | Mark Witheridge | 9.27 |
44 | Caroline Ankcorn | 9.46 |
45 | Nicola Cumley | 9.49 |
46 | Margaret Corrigan | 9.53 |
47 | Laura Burford | 10.13 |
48 | Ruth Stead | 10.39 |
49 | Sophie Hollands | 11.49 |
50 | Ruth Williams | 12.53 |
51 | Hannah Guest | 13.56 |
52 | Kerry Oliver | 14.03 |
53 | Michelle Burgess | 14.09 |
Photos by Pete Hickman