Well done to everyone who took part in today’s BvH Tour Revisited Race One. It was certainly a warm and challenging one this evening! We’ll try to post the results here as soon as possible after each night’s race.
Results after Day 1 are as follows in the Men’s Race:
Pos | Number | Name | Category | Time | Cat Pos |
1 | 33 | Matthew Pollard | M35 | 0:39:46 | 1 |
2 | 53 | Stuart Pearson | M50 | 0:42:36 | 1 |
3 | 1 | Andy Hoole | M35 | 0:44:16 | 2 |
4 | 29 | John McKeon | M40 | 0:44:36 | 1 |
5 | 59 | Tim Ogbourn | MO | 0:45:33 | 1 |
6 | 19 | Ian Mackenzie | M45 | 0:45:39 | 1 |
7 | 9 | Andrew Wheeler | M50 | 0:46:12 | 2 |
8 | 57 | Xenofon Gogouvitis | M40 | 0:46:47 | 2 |
9 | 45 | Sean Rose | M45 | 0:46:51 | 2 |
10 | 25 | Jim Clarke | M45 | 0:48:50 | 3 |
11 | 31 | Mark Allen | M45 | 0:49:50 | 4 |
12 | 5 | Antony Stewart | M55 | 0:50:00 | 1 |
13 | 41 | Pete Hickman | M60 | 0:50:04 | 1 |
14 | 15 | Dave Powner | M45 | 0:50:13 | 5 |
15 | 11 | Daniel Wilson | M55 | 0:50:47 | 2 |
16 | 13 | Dave Ellis | M55 | 0:51:21 | 3 |
17 | 35 | Michael Greenhouse | M50 | 0:52:14 | 3 |
18 | 23 | James Gittins | M50 | 0:52:59 | 4 |
19 | 37 | Nick Hilton | M50 | 0:54:45 | 5 |
20 | 47 | Stewart Crowton | MO | 0:55:25 | 2 |
21 | 49 | Steve Doswell | M60 | 0:56:41 | 2 |
22 | 17 | Guy Marston | M55 | 0:58:30 | 4 |
23 | 39 | Paul Samuels | M50 | 0:58:42 | 6 |
24 | 27 | John Cheel | M60 | 1:00:20 | 3 |
25 | 21 | Ian Reynolds | M55 | 1:13:07 | 5 |
26 | 3 | Anthony Hayward | M50 | 1:13:59 | 7 |
27 | 7 | Alan West | M40 | 1:20:47 | 3 |
The Women’s Results are:
Pos | Number | Name | Category | Time | Cat Pos |
1 | 2 | Alison Price | F35 | 0:47:13 | 1 |
2 | 30 | Lorna Al-Ani | F35 | 0:48:01 | 2 |
3 | 34 | Monica Baptista | F35 | 0:48:29 | 3 |
4 | 44 | Sara Foster | FO | 0:50:58 | 1 |
5 | 14 | Sarah Rock-Webster | F40 | 0:51:38 | 1 |
6 | 24 | Laura Gale | F40 | 0:52:22 | 2 |
7 | 18 | Jude Glynn | F55 | 0:53:09 | 1 |
8 | 12 | Emma Hawkey | F40 | 0:55:55 | 3 |
9 | 50 | Suz West | F40 | 0:58:40 | 4 |
10 | 48 | Stacey Marston | F40 | 1:00:43 | 5 |
11 | 42 | Sandrine Gacon | F45 | 1:03:16 | 1 |
12 | 22 | Kristy Mabbett | FO | 1:06:05 | 2 |
13 | 40 | Philomena Williamson | F60 | 1:06:06 | 1 |
14 | 4 | Caroline Ankcorn | F50 | 1:06:27 | 1 |
15 | 20 | Kayleigh Chapmalin | FO | 1:12:42 | 3 |
16 | 28 | Lisa Thompson | F50 | 1:13:07 | 2 |
17 | 26 | Lesley Pymm | F65 | 1:19:22 | 1 |
18 | 36 | Nicola Tautscher | F45 | 1:25:13 | 2 |
19 | 16 | Jo Whiting | F35 | 1:25:28 | 4 |
20 | 32 | Michelle Burgess | F50 | 1:28:07 | 3 |
Tomorrow’s race starts at the Peacock in Forhill. Please do park responsibly, bearing in mind the pub will be open to paying customers; consider lift-sharing and using the car park by the picnic area, arrive promptly (7:20pm for a 7:30pm start for those finishing Race 1 in under 55 minutes, 6:50pm for a 7pm start for those finishing in 55 minutes or over).
Thanks to all the marshals and other helpers for all your efforts this evening!